Formation & Structure Tools
Clarify how the business is set up, who is responsible, and when the structure needs review.
Formation & Structure tools help you move from vague setup decisions into clearer records, boundaries, responsibilities, and review points.
Start with the layer that matches the work in front of you. Each tool is linked to its product page, where the download or purchase details live.
Awareness Tools
Use these when the business is new, informal, or still taking shape.
| Tool | Use it when… | It helps you… | Link |
|---|---|---|---|
| Business Structure Readiness Snapshot | You are unsure whether your setup is clear enough. | Identify what is clear, unclear, or needs attention. | View Tool |
| Sole Proprietor vs Corporation Decision Worksheet | You are comparing sole proprietorship and incorporation. | Think through risk, tax filing, admin work, retained earnings, and flexibility. | View Tool |
| Owner, Business & Money Separation Checklist | Personal and business activity are starting to mix. | Separate money, records, expenses, payments, and owner activity. | View Tool |
| Early Responsibility Map | Roles are informal or assumed. | Clarify who handles decisions, money, records, customers, suppliers, and filings. | View Tool |
Practice Tools
Use these when you are ready to put structure into operation.
| Tool | Use it when… | It helps you… | Link |
|---|---|---|---|
| Structure Setup Checklist | You have chosen a structure and need to organize setup steps. | Track registrations, CRA accounts, banking, records, and basic setup tasks. | View Tool |
| Structure Boundary Checklist | The lines between owner, business, and responsibility are blurry. | Define what belongs inside or outside the business structure. | View Tool |
| Ownership & Decision Responsibility Map | Ownership, control, or decision-making needs to be clearer. | Map who owns what, who decides what, and where assumptions need to be documented. | View Tool |
Maturity Tools
Use these when the business has changed or the original setup may no longer fit.
| Tool | Use it when… | It helps you… | Link |
|---|---|---|---|
| Structure Review Trigger List | You need to know whether your structure should be reviewed. | Spot triggers such as growth, risk, partners, employees, contracts, or tax complexity. | View Tool |
| Agreements and Controls Checklist | Informal arrangements are no longer enough. | Check where agreements, approvals, signing authority, spending controls, or role documentation may be needed. | View Tool |
| Next-Stage Foundation Check | The business is moving into a more complex stage. | Review whether structure, responsibilities, records, controls, and decisions still fit. | View Tool |
Need context before choosing a tool?
Use the matching Formation & Structure guides if you want the explanation before using a tool.
| Guide Pages | Use it when… |
|---|---|
| Choose Your Structure | You are comparing business structure options. |
| Set Up Your Structure | You are ready to organize the setup. |
| Review Your Structure | The business has changed and the original setup may no longer fit. |